Back to ProcurementNew Request
Purchase Orders
Track orders and deliveries, ready for Xero
12
Open POs
8
Awaiting Delivery
$246k
Open PO Value
2
Overdue
| PO Number | Supplier | Status | Amount | Actions |
|---|---|---|---|---|
PO-2026-0048 Hydraulic Filters - CAT 793F Fleet | Komatsu Mining Corp | Sent | $12,450 4 items | |
PO-2026-0047 Undercarriage Components | WesTrac Equipment | Acknowledged | $34,500 8 items | |
PO-2026-0046 Safety Equipment Restock | Total Tools WA | Partial Delivery | $4,890 12 items | |
PO-2026-0045 RC Drill Bits - 5.5" Diameter | Sandvik Mining | Received | $28,750 6 items | |
PO-2026-0044 Welding Supplies Monthly | BOC Gas & Gear | Invoiced | $3,200 15 items | |
PO-2026-0043 Engine Oil & Lubricants | Caterpillar Dealer | Closed | $8,900 5 items |
Showing 1-6 of 48 purchase orders
Ready for Xero
Approved POs and goods received sit on one record, ready for Xero. Today they go into Xero by hand or by upload; Xero sync is planned. Matching each supplier invoice against its PO and goods received is built on your own data during the pilot.
47 POs ready for Xero this monthXero sync: planned